Entitled to vote | Ballots returned | Turnout % | Valid votes on Q | Yes to strike | Yes vote % | Valid votes on Q | Yes to short of strike | Yes vote % | |
Port Talbot | 1699 | 1034 | 60.86 | 1032 | 784 | 75.97 | 1031 | 896 | 86.91 |
Llanwern | 483 | 298 | 61.70 | 296 | 174 | 58.78 | 296 | 223 | 75.34 |
Shotton | 106 | 55 | 51.89 | 55 | 34 | 61.82 | 55 | 41 | 74.55 |
Trostre | 197 | 106 | 53.81 | 105 | 57 | 54.29 | 106 | 87 | 82.08 |
Steelpark | 187 | 112 | 59.89 | 112 | 103 | 91.96 | 111 | 107 | 96.40 |
Corby | 272 | 122 | 44.85 | 122 | 96 | 78.69 | 122 | 114 | 93.44 |
Hartlepool | 100 | 47 | 47.00 | 47 | 39 | 82.98 | 47 | 41 | 87.23 |
Round Oak | 7 | 2 | 28.57 | 2 | 2 | 100.00 | 2 | 1 | 50.00 |
3051 | 1776 | 58.21 | 1771 | 1289 | 72.78 | 1770 | 1510 | 85.31 |
Scrutineer reports
For each Tata Steel site ballot you can view the full report from the independent scrutineer below:
"*" indicates required fields
"*" indicates required fields